<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poor Health Can Be a Factor in Producing More Retirement Income</title>
	<atom:link href="http://www.annuity-annuities.com/2009/01/04/poor-health-can-be-a-factor-in-producing-more-retirement-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annuity-annuities.com/lifetime-income/poor-health-can-be-a-factor-in-producing-more-retirement-income/</link>
	<description>Annuities Education Resource for Consumers</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:16:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Retirement Planning Courses</title>
		<link>http://www.annuity-annuities.com/lifetime-income/poor-health-can-be-a-factor-in-producing-more-retirement-income/#comment-5070</link>
		<dc:creator>Retirement Planning Courses</dc:creator>
		<pubDate>Tue, 31 Jan 2012 17:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.annuity-fixed-variable.com/annuities/?p=219#comment-5070</guid>
		<description>thanks for the information on this annuity, I had not heard of it before!</description>
		<content:encoded><![CDATA[<p>thanks for the information on this annuity, I had not heard of it before!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.annuity-annuities.com/lifetime-income/poor-health-can-be-a-factor-in-producing-more-retirement-income/#comment-4149</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 19 Sep 2011 01:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.annuity-fixed-variable.com/annuities/?p=219#comment-4149</guid>
		<description>&quot;He will receive this fixed monthly amount regardless of how long he lives.  However, if he has a negative health profile and the insurance companies calculate his life expectancy at only 10 years, his monthly payment will jump to $1393.68.  Because of the negative health history, this annuitant receives more income for life.&quot;

This is interesting - it seems like the best strategy is to purchase one of these as early as possible while living and unhealthy lifestyle and then clean up your act.</description>
		<content:encoded><![CDATA[<p>&#8220;He will receive this fixed monthly amount regardless of how long he lives.  However, if he has a negative health profile and the insurance companies calculate his life expectancy at only 10 years, his monthly payment will jump to $1393.68.  Because of the negative health history, this annuitant receives more income for life.&#8221;</p>
<p>This is interesting &#8211; it seems like the best strategy is to purchase one of these as early as possible while living and unhealthy lifestyle and then clean up your act.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prams Pushchairs</title>
		<link>http://www.annuity-annuities.com/lifetime-income/poor-health-can-be-a-factor-in-producing-more-retirement-income/#comment-3364</link>
		<dc:creator>Prams Pushchairs</dc:creator>
		<pubDate>Wed, 16 Mar 2011 08:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.annuity-fixed-variable.com/annuities/?p=219#comment-3364</guid>
		<description>In the United Kingdom has conversion of pension income into annuity is must by the age of 75 and also there are verity of annuities types.</description>
		<content:encoded><![CDATA[<p>In the United Kingdom has conversion of pension income into annuity is must by the age of 75 and also there are verity of annuities types.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katrina Kaif</title>
		<link>http://www.annuity-annuities.com/lifetime-income/poor-health-can-be-a-factor-in-producing-more-retirement-income/#comment-3241</link>
		<dc:creator>Katrina Kaif</dc:creator>
		<pubDate>Sun, 13 Feb 2011 08:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.annuity-fixed-variable.com/annuities/?p=219#comment-3241</guid>
		<description>I always thought that poor health was a factor that reduced retirement income, this post is an eye-opener.</description>
		<content:encoded><![CDATA[<p>I always thought that poor health was a factor that reduced retirement income, this post is an eye-opener.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Safety Boots</title>
		<link>http://www.annuity-annuities.com/lifetime-income/poor-health-can-be-a-factor-in-producing-more-retirement-income/#comment-460</link>
		<dc:creator>Safety Boots</dc:creator>
		<pubDate>Fri, 24 Jul 2009 11:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.annuity-fixed-variable.com/annuities/?p=219#comment-460</guid>
		<description>Five years ago, the Commission on Macroeconomics and Health concluded that ill health was contributing to the low level of economic growth in poor countries.1 The landmark report showed that investment in some basic health interventions would lead to substantial economic growth.</description>
		<content:encoded><![CDATA[<p>Five years ago, the Commission on Macroeconomics and Health concluded that ill health was contributing to the low level of economic growth in poor countries.1 The landmark report showed that investment in some basic health interventions would lead to substantial economic growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clip In Hair Extensions</title>
		<link>http://www.annuity-annuities.com/lifetime-income/poor-health-can-be-a-factor-in-producing-more-retirement-income/#comment-458</link>
		<dc:creator>Clip In Hair Extensions</dc:creator>
		<pubDate>Fri, 24 Jul 2009 04:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.annuity-fixed-variable.com/annuities/?p=219#comment-458</guid>
		<description>I agree with the above comment. The country I live is classed as developing country. Yet our medical services are at the highest standards as any developed country in the world. And medical is free as well. I certainly believe this is a really important factor to consider to regard a country developed or developing.</description>
		<content:encoded><![CDATA[<p>I agree with the above comment. The country I live is classed as developing country. Yet our medical services are at the highest standards as any developed country in the world. And medical is free as well. I certainly believe this is a really important factor to consider to regard a country developed or developing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Clearance</title>
		<link>http://www.annuity-annuities.com/lifetime-income/poor-health-can-be-a-factor-in-producing-more-retirement-income/#comment-449</link>
		<dc:creator>Stock Clearance</dc:creator>
		<pubDate>Mon, 20 Jul 2009 08:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.annuity-fixed-variable.com/annuities/?p=219#comment-449</guid>
		<description>Studies that have looked at only poor countries or all countries have consistently found that better health, typically measured by life expectancy, is a significant determinant of subsequent economic growth, in some cases contributing more than improved education.</description>
		<content:encoded><![CDATA[<p>Studies that have looked at only poor countries or all countries have consistently found that better health, typically measured by life expectancy, is a significant determinant of subsequent economic growth, in some cases contributing more than improved education.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.annuity-annuities.com/lifetime-income/poor-health-can-be-a-factor-in-producing-more-retirement-income/#comment-381</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 05 Jun 2009 06:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.annuity-fixed-variable.com/annuities/?p=219#comment-381</guid>
		<description>There are different types of annuity and the monthly income will vary a great deal. There are three major types of deferred annuities:. Fixed Deferred annuities; Equity-Indexed annuities; Variable Annuities. Like pensions, they offer a deferred annuity to provide a guaranteed income throughout retirement. A great source for poor health persons in producing more retirement income.</description>
		<content:encoded><![CDATA[<p>There are different types of annuity and the monthly income will vary a great deal. There are three major types of deferred annuities:. Fixed Deferred annuities; Equity-Indexed annuities; Variable Annuities. Like pensions, they offer a deferred annuity to provide a guaranteed income throughout retirement. A great source for poor health persons in producing more retirement income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supplements</title>
		<link>http://www.annuity-annuities.com/lifetime-income/poor-health-can-be-a-factor-in-producing-more-retirement-income/#comment-373</link>
		<dc:creator>Supplements</dc:creator>
		<pubDate>Sat, 30 May 2009 19:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.annuity-fixed-variable.com/annuities/?p=219#comment-373</guid>
		<description>Great intro on SPIA which is indeed a new idea to me. So having to deposit $100k up front, basically the guy with the $871.05 payouts will end up getting $167,241 in 16 years and the guy with the $1393.68 payouts will end up getting the same $167,241 in 10 years. Assuming he could improve his lifestyle and live longer than the projected 10 years, he can definitely come out ahead than the other guy? Very interesting concepts.</description>
		<content:encoded><![CDATA[<p>Great intro on SPIA which is indeed a new idea to me. So having to deposit $100k up front, basically the guy with the $871.05 payouts will end up getting $167,241 in 16 years and the guy with the $1393.68 payouts will end up getting the same $167,241 in 10 years. Assuming he could improve his lifestyle and live longer than the projected 10 years, he can definitely come out ahead than the other guy? Very interesting concepts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jana Victoria</title>
		<link>http://www.annuity-annuities.com/lifetime-income/poor-health-can-be-a-factor-in-producing-more-retirement-income/#comment-320</link>
		<dc:creator>Jana Victoria</dc:creator>
		<pubDate>Mon, 30 Mar 2009 09:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.annuity-fixed-variable.com/annuities/?p=219#comment-320</guid>
		<description>I understand your problem I&#039;ve been having the same health problem myself for sometime.</description>
		<content:encoded><![CDATA[<p>I understand your problem I&#8217;ve been having the same health problem myself for sometime.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

